Size Chart(Unit: Inch)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 48.82 | 20.87 | 22.83 | 11.81 |
M | 50.39 | 21.26 | 23.23 | 12.2 |
L | 51.97 | 21.65 | 23.62 | 12.6 |
Size Chart(Unit: CM)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 124 | 53 | 58 | 30 |
M | 128 | 54 | 59 | 31 |
L | 132 | 55 | 60 | 32 |
Material: Tencel
Pattern: Empty
Style2: Pullover
Style: Loose
Neckline: Round Neck
Sleeve Length: Long Sleeve
Sleeve Style: Flare Sleeve
Fashion Element: Hole
Pattern Type: Empty
Color: Beige, Black, Brown, Purple
Size: S,M,L
Style Type: Street Hipster
Wearing Style: Pullover
Style: European and American Style