Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 35.43 | 10.63 | 26.38 |
M | 37.8 | 11.02 | 26.77 |
L | 40.16 | 11.42 | 27.17 |
XL | 42.52 | 11.81 | 27.56 |
2XL | 44.88 | 12.2 | 27.95 |
3XL | 47.24 | 12.6 | 28.35 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 90 | 27 | 67 |
M | 96 | 28 | 68 |
L | 102 | 29 | 69 |
XL | 108 | 30 | 70 |
2XL | 114 | 31 | 71 |
3XL | 120 | 32 | 72 |
Material: Cotton Polyester
Pattern: 29454
Style2: Pullover
Sleeve Length: Short Sleeve
Pattern Type: Collage/Stitching
Style: Straight Type
Neckline: Round Neck
Sleeve Style: Raglan Sleeves
Fashion Element: Contrast Color
Style Type: Street Hipster
Style: European and American Style, Trendy Style, Street Style