Size Chart(Unit: Inch)
Size | S | M | L |
---|---|---|---|
Length | 22.83 | 23.43 | 24.02 |
Bust | 32.28 | 34.25 | 36.22 |
Shoulder | 15.35 | 15.83 | 16.3 |
Size Chart(Unit: CM)
Size | S | M | L |
---|---|---|---|
Length | 58 | 59.5 | 61 |
Bust | 82 | 87 | 92 |
Shoulder | 39 | 40.2 | 41.4 |
Material: Polyester Fiber
Pattern: Solid Color
Style2: Pullover
Sleeve Length: Short Sleeve
Pattern Type: Collage/Stitching
Style: Slim Fit
Neckline: Round Neck
Sleeve Style: Regular Sleeve
Fashion Element: Morandi
Size: S,M,L
Style Type: Fresh and Sweet
Style: null