Size Chart(Unit: Inch)
Size | Shoulder | Sleeve | Length |
---|---|---|---|
S | 11.81 | 17.13 | 17.72 |
M | 12.2 | 17.52 | 18.31 |
L | 12.6 | 17.91 | 18.9 |
Size Chart(Unit: CM)
Size | Shoulder | Sleeve | Length |
---|---|---|---|
S | 30 | 43.5 | 45 |
M | 31 | 44.5 | 46.5 |
L | 32 | 45.5 | 48 |
Material: Lace
Pattern: Printing
Style2: Pullover
Pattern Type: Crocheted Hollow
Style: Slim Fit
Neckline: V-neck
Sleeve Style: Regular Sleeve
Sleeve Length: Long Sleeve
Fashion Element: Lace
Size: S,M,L
Style Type: Street Hipster
Wearing Style: Pullover
Style: European and American Style