Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 44.09 | 23.23 | 25.2 |
M | 45.67 | 23.62 | 25.59 |
L | 47.24 | 24.02 | 25.98 |
XL | 48.82 | 24.41 | 26.38 |
2XL | 50.39 | 24.8 | 26.77 |
3XL | 51.97 | 25.2 | 27.17 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 112 | 59 | 64 |
M | 116 | 60 | 65 |
L | 120 | 61 | 66 |
XL | 124 | 62 | 67 |
2XL | 128 | 63 | 68 |
3XL | 132 | 64 | 69 |
Material: Polyester Fiber
Pattern: Printing
Style: Leisure
Style2: Pullover
Sleeve Length: Long Sleeve
Pattern Type: Printing/Printing and Dyeing
Style: Loose
Neckline: V-neck
Sleeve Style: Batwing Sleeve
Fashion Element: Printing, Stitching
Style Type: Urban Leisure