Size Chart(Unit: Inch)
Size | Bust | Length |
---|---|---|
S | 31.5 | 24.41 |
M | 33.07 | 24.8 |
L | 34.65 | 25.2 |
XL | 36.22 | 25.59 |
2XL | 37.8 | 25.98 |
3XL | 39.37 | 26.38 |
4XL | 40.94 | 26.77 |
5XL | 42.52 | 27.17 |
Size Chart(Unit: CM)
Size | Bust | Length |
---|---|---|
S | 80 | 62 |
M | 84 | 63 |
L | 88 | 64 |
XL | 92 | 65 |
2XL | 96 | 66 |
3XL | 100 | 67 |
4XL | 104 | 68 |
5XL | 108 | 69 |
Material: Ice Silk Thread
Pattern: XINGX
Style2: Pullover
Sleeve Length: Sleeveless
Pattern Type: Printing
Style: Tight
Neckline: Round Neck
Sleeve Style: Regular Sleeve
Fashion Element: Splicing
Color: Black, White, Sapphire Blue
Style Type: Street Hipster
Style: European and American Style