Size Chart(Unit: Inch)
Size | Bust | Shoulder | Length | Sleeve |
---|---|---|---|---|
S | 45.67 | 21.26 | 27.17 | 20.47 |
M | 47.24 | 21.65 | 27.56 | 20.87 |
L | 48.82 | 22.05 | 27.95 | 21.26 |
Size Chart(Unit: CM)
Size | Bust | Shoulder | Length | Sleeve |
---|---|---|---|---|
S | 116 | 54 | 69 | 52 |
M | 120 | 55 | 70 | 53 |
L | 124 | 56 | 71 | 54 |
Pattern: Letters
Style2: Pullover
Style: Loose
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Neckline: Hooded
Fashion Element: Distressed
Pattern Type: Washed
Material: Sweater
Size: S,M,L
Style Type: Street Hipster
Style: European and American Style