Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 43.31 | 20.08 | 24.41 |
M | 44.88 | 20.47 | 24.41 |
L | 46.46 | 20.87 | 25.2 |
XL | 48.03 | 21.26 | 25.98 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 110 | 51 | 62 |
M | 114 | 52 | 62 |
L | 118 | 53 | 64 |
XL | 122 | 54 | 66 |
Material: Acrylic Fiber
Pattern: Color Matching
Style2: Pullover
Style: Loose
Neckline: Round Neck
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Fashion Element: Contrast Color
Pattern Type: Collage/Stitching
Color: Apricot, White, Add Color, Please Download the Picture Yourself
Size: S,M,L,XL
Style Type: Street Hipster
Wearing Style: Pullover
Style: European and American Style